Events
PolyU PASS X HKIRA Seminar - ESG Reporting: Challenges in Collecting Non-financial Data
24 September 2019 (Tuesday)
Time: | 2:30pm – 5:30pm | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue: | KPMG 23rd Floor, Hysan Place, 500 Hennessy Road, Causeway Bay, Hong Kong (map) |
||||||||||||||||||||
Outline: | The Center for Economic Sustainability & Entrepreneurial Finance (CESEF) of The Hong Kong Polytechnic University is organizing a PASS seminar “ESG Reporting: Challenges in Collecting Non-financial Data” on September 24 (Tue), 2019. This event is collaborated with Hong Kong Investor Relations Association (HKIRA) and will be held at KPMG in Causeway Bay. The seminar aims to bring together accounting professionals working in different sectors who are interested in green finance and ESG reporting and ESG investments. This event is funded by the Professional Services Advancement Support Scheme of the Government of the Hong Kong Special Administrative Region. | ||||||||||||||||||||
Panel Chair: | Eva Chan, Chairman, Hong Kong Investor Relations Association (HKIRA) | ||||||||||||||||||||
|
|||||||||||||||||||||
Medium: | English | ||||||||||||||||||||
Fee: | Free | ||||||||||||||||||||
CPD Accreditation: | 3 CPD hours (HKIRA members only) | ||||||||||||||||||||
Reservation/Remarks: |
|
||||||||||||||||||||
Materials: | Derek Yuen and Catherine Chung, Environmental, Social and Governance (ESG) reporting Robert Milners, ESG Requirements Odile Lange-Broussy, Seeking to help investors make an impact without compromising the potential to generate returns Guy Look, ESG Reporting: Challenges in Collecting Non-financial Data |