Events
Navigating Turbulent Markets - Strategies for Investor Relations Professionals
26 September 2024 (Thursday)

Date: | 26 September 2024 |
---|---|
Time: | 4:30 – 5:30 pm |
Language: | English |
Venue: | Online via zoom |
Agenda: |
|
Title: | Navigating Turbulent Markets - Strategies for Investor Relations Professionals |
Outline: | The operating environment has become increasingly challenging amidst slowing economies and geopolitical tensions, placing investor relations professionals at the forefront of handling missing guidance or even profit warnings. In this landscape of uncertainties, effective communication emerges as a critical skill. By focusing on effective investor relationship building through strategic approaches, maintaining transparency in performance narratives, and forging robust relationships with key investors, IR professionals can fortify trust and credibility even in turbulent times. The communication strategy with investors, including the timing of disclosing missing guidance and releasing profit warnings, stands as pivotal elements in upholding confidence levels. Join us for a deep dive into essential strategies and best practices for mastering investor relations in volatile markets during this webinar. Discover how to safeguard your company's reputation and long-term value through informed communication approaches, ensuring resilience in the face of market challenges. |
Moderator: | Ms. Ming Chan Corporate Communications Director Tam Jai International Co. Limited Ming Chan is the Corporate Communications Director at Tam Jai International Co. Limited, a leading restaurant group with business operations spanning across Hong Kong, Mainland China, Singapore and Japan. With nearly 20 years of experience in the field, she is a seasoned communication professional skilled in investor relations, public relations, branding, and news reporting. Ming's expertise lies in developing award-winning investor relations strategies that foster strong relationships with diverse stakeholders. Before joining Tam Jai International, she held leadership positions in communication teams at Sa Sa International and Hong Kong Airlines. |
Speakers: | Mr. Randy Hung Director of Investor Relations China Shineway Pharmaceutical Group Limited Mr. Hung has served as an executive director, independent non-executive director, and senior management of listed companies for more than 20 years. He is a fellow certified public accountant of Hong Kong, and a licensed certified public accountant of the State of California in the USA. Mr. Hung holds a MBA degree from the University of London, a bachelor of science degree in accounting and a certificate of programming and data processing from the University of Southern California, a certificate of China Accounting, Finance, Taxation and Law from the Chinese University of Hong Kong, a Hong Kong Securities Institute Specialist Certificate in corporate finance, and a holder of Executive Certificate in ESG Analysis & Green Finance Valuation issued by the Friends of the Earth. He is also serving as a council member and the Chairman of Training Committee of the Hong Kong Institute of Directors. Ms. Christy Lam Director – Investor Relations Link Real Estate Investment Trust Ms. Christy Lam currently holds the position of Director - Investor Relations at Link REIT (823.HK). She possesses over 20 years of experience in investor relations, institutional business, banking, and audit. Prior to joining Link REIT, Christy served as the General Manager - Investor and Stakeholder Engagement at New World Development Co. Ltd. (17.HK) and as the Head of Institutional Business at DBS Vickers Securities, Hong Kong. Christy obtained her Bachelor of Commerce (Finance) from the University of British Columbia and holds a Certificate in Investor Relations (CIR). She also serves as the IR Panel Member at the Hong Kong Investor Relations Association (HKIRA) and possesses a Certificate in ESG Investing, as well as being a CFA and ACCA holder. In recognition of her outstanding contributions, Christy was honored as the top-ranked "Best IR Professional" for three consecutive years (2022-2024) in the Institutional Investor All-Asia Executive Team (Rest of Asia), and reached the first spot in All-Asia Executive Team (Overall) in 2024. Ms. Amy Luk, CFA Investment and Investor Relations Director Champion Real Estate Investment Trust Ms Luk is responsible for identifying and evaluating potential investment opportunities, overseeing the capital structure and investor relations of Champion REIT. She has over 15 years of experience in the financial industry. Before joining the REIT Manager, Ms Luk has been involved in equity research covering the Hong Kong real estate sector for over 10 years at various international financial institutions, making recommendations on equity investments. Ms Luk holds a Master of Business Administration from the University of Rochester and a Bachelor of Business Administration from the Hong Kong University of Science and Technology. She is a Chartered Financial Analyst. She was honoured with the titles of Best Investor Relations Professional by Corporate Governance Asia and Best IRO by Hong Kong Investor Relations Association. Ms. Samantha Chan Director, Enterprise Solutions (IR & Sustainability) S&P Global Market Intellignece Samantha is currently Director of Enterprise Solutions in S&P Global, specializing in Investor Relations & Sustainability strategies and community engagement for HK listed companies. Samantha has 13 years of experiences in financial data analytics, IPO & securities registrations, corporate services and financial technology solutions. Over the years, she has developed deep understanding of HK listed corporate ecosystem and led projects to help listed corporates strategize their IR, Sustainability and Corporate Governance set up with the power of financial data and workflow solutions. Graduated from The Hong Kong University of Science and Technology with background of Information System and Operation Management. Samantha also held various China market and listed corporate focused roles in Computershare, Bloomberg, Tricor and Amazon Web Services, prior to joining S&P Global. |
Fee: | Free for HKIRA members; HK$100 for non-member |
Accreditation: | 1 CPD hour (on request) |
Remarks: |
|