eHall of Fame - HKIRA 1st IR Awards 2015
We are proud to congratulate all the award winners of the HKIRA 1st Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0823 | The Link Real Estate Investment Trust |
Mid Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited |
Best IR Company
Large Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0027 | Galaxy Entertainment Group Limited | |
0322 | Tingyi (Cayman Islands) Holding Corp. | |
0728 | China Telecom Corporation Limited | |
0823 | The Link Real Estate Investment Trust | |
0992 | Lenovo Group Limited | |
1299 | AIA Group Limited | |
1929 | Chow Tai Fook Jewellery Group Limited | |
2007 | Country Garden Holdings Company Limited | |
2018 | AAC Technologies Holdings Inc. | |
2328 | PICC Property and Casualty Company Limited |
Mid Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited | |
0291 | China Resources Enterprise Limited | |
0315 | SmarTone Telecommunications Holdings Limited | |
0345 | Vitasoy International Holdings Limited | |
0493 | GOME Electrical Appliances Holding Limited | |
0763 | ZTE Corporation | |
0778 | Fortune Real Estate Investment Trust | |
0817 | Franshion Properties (China) Limited | |
2020 | Anta Sports Products Limited | |
3800 | GCL-Poly Energy Holdings Limited | |
3918 | NagaCorp Ltd. |
Small Cap | ||
---|---|---|
0198 | SMI Holdings Group Limited | |
0210 | Daphne International Holdings Limited | |
0268 | Kingdee International Software Group Company Limited | |
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | |
0690 | Uni-Bio Science Group Limited | |
1200 | Midland Holdings Limited | |
1314 | Tsui Wah Holdings Limited | |
1368 | Xtep International Holdings Limited | |
1628 | Yuzhou Properties Company Limited | |
2618 | TCL Communication Technology Holdings Limited |
Best IR by Chairman/ CEO
Large Cap | |||
---|---|---|---|
0012 | Henderson Land Development Company Limited | Dr. LEE Shau Kee, GBM | |
0101 | Hang Lung Properties Limited | Mr. Ronnie CHAN | |
0823 | The Link Real Estate Investment Trust | Mr. Nicholas SALLNOW-SMITH / Mr. George HONGCHOY | |
1929 | Chow Tai Fook Jewellery Group Limited | Mr. Kent WONG | |
2319 | China Mengniu Dairy Company Limited | Ms. SUN Yiping |
Mid Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr. Simon KWOK, BBS, JP | |
0345 | Vitasoy International Holdings Limited | Mr. Roberto GUIDETTI | |
0522 | ASM Pacific Technology Limited | Mr. LEE Wai Kwong | |
0778 | Fortune Real Estate Investment Trust | Ms. Justina CHIU | |
3800 | GCL-Poly Energy Holdings Limited | Mr. ZHU Gongshan |
Small Cap | |||
---|---|---|---|
0884 | CIFI Holdings (Group) Co. Ltd. | Mr. LIN Zhong | |
1224 | C C Land Holdings Limited | Dr. Peter LAM | |
1314 | Tsui Wah Holdings Limited | Mr. LEE Yuen Hong | |
2331 | Li Ning Company Limited | Mr. LI Ning | |
2369 | Coolpad Group Limited | Mr. GUO Deying |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0027 | Galaxy Entertainment Group Limited | Mr. Robert DRAKE | |
0823 | The Link Real Estate Investment Trust | Mr. Andy CHEUNG | |
0992 | Lenovo Group Limited | Mr. WONG Waiming | |
1929 | Chow Tai Fook Jewellery Group Limited | Mr. Hamilton CHENG | |
2018 | AAC Technologies Holdings Inc. | Mr. Richard MOK |
Mid Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr. Guy LOOK | |
0345 | Vitasoy International Holdings Limited | Ms. Kitty FUNG | |
0669 | Techtronic Industries Co. Ltd. | Mr. Frank CHAN | |
3800 | GCL-Poly Energy Holdings Limited | Mr. Charles YEUNG | |
3918 | NagaCorp Ltd. | Mr. Philip LEE |
Small Cap | |||
---|---|---|---|
0198 | SMI Holdings Group Limited | Mr. Jeffrey NG | |
0210 | Daphne International Holdings Limited | Mr. Jerry LIN | |
0327 | PAX Global Technology Limited | Mr. Chris LEE | |
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | Ms. Julia ZHAO | |
1314 | Tsui Wah Holdings Limited | Mr. YANG Dong John |
Best IRO
Large Cap | |||
---|---|---|---|
0027 | Galaxy Entertainment Group Limited | Mr. Peter CAVENY | |
0322 | Tingyi (Cayman Islands) Holding Corp. | Ms. Debbie HO | |
0823 | The Link Real Estate Investment Trust | Mr. Hubert CHAK / Ms. Luna FONG / Ms. Angela CHENG | |
1929 | Chow Tai Fook Jewellery Group Limited | Ms. Danita ON | |
2328 | PICC Property and Casualty Company Limited | Ms. WANG Jin Yu |
Mid Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Ms. Tiffany CHEUNG | |
0291 | China Resources Enterprise Limited | Mr. Vincent TSE | |
0345 | Vitasoy International Holdings Limited | Ms. Kitty FUNG | |
3800 | GCL-Poly Energy Holdings Limited | Mr. LU Yeung | |
3918 | NagaCorp Ltd. | Mr. Gerard CHAI |
Small Cap | |||
---|---|---|---|
0268 | Kingdee International Software Group Company Limited | Mr. Branden CHEN | |
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | Ms. Hailin ZHAO | |
1200 | Midland Holdings Limited | Mr. Gordon TSE | |
1628 | Yuzhou Properties Company Limited | ||
1980 | Tian Ge Interactive Holdings Limited | Mr. Kenneth KE | |
2618 | TCL Communication Technology Holdings Limited | Ms. Kennis LAU |
Best IR Company for an IPO
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. |
1980 | Tian Ge Interactive Holdings Limited |
2111 | Best Pacific International Holdings Limited |
Best IR Presentation Collaterals
Large Cap | |||
---|---|---|---|
0027 | Galaxy Entertainment Group Limited | ||
0728 | China Telecom Corporation Limited | ||
0823 | The Link Real Estate Investment Trust | ||
1929 | Chow Tai Fook Jewellery Group Limited | ||
2319 | China Mengniu Dairy Company Limited |
Mid Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | ||
0345 | Vitasoy International Holdings Limited | ||
0522 | ASM Pacific Technology Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
2020 | Anta Sports Products Limited |
Small Cap | |||
---|---|---|---|
0198 | SMI Holdings Group Limited | ||
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | ||
0887 | Emperor Watch & Jewellery Limited | ||
1314 | Tsui Wah Holdings Limited | ||
2618 | TCL Communication Technology Holdings Limited |
Certificate of Excellence
0002 | CLP Holdings Limited |
0023 | The Bank of East Asia, Limited |
0123 | Yuexiu Property Company Limited |
0142 | First Pacific Company Limited |
0173 | K. Wah International Holdings Limited |
0179 | Johnson Electric Holdings Limited |
0215 | Hutchison Telecommunications Hong Kong Holdings Limited |
0242 | Shun Tak Holdings Limited |
0267 | CITIC Limited |
0313 | Richly Field China Development Limited |
0330 | Esprit Holdings Limited |
0338 | Sinopec Shanghai Petrochemical Company Limited |
0384 | China Gas Holdings Limited |
0390 | China Railway Group Limited |
0405 | Yuexiu Real Estate Investment Trust |
0408 | Yip’s Chemical Holdings Limited |
0410 | SOHO China Limited |
0460 | Sihuan Pharmaceutical Holdings Group Limited |
0487 | Success Universe Group Limited |
0494 | Li & Fung Limited |
0552 | China Communications Services Corporation Limited |
0563 | Shanghai Industrial Urban Development Group Limited |
0605 | China Financial Services Holdings Limited |
0606 | China Agri-Industries Holdings Limited |
0683 | Kerry Properties Limited |
0686 | United Photovoltaics Group Limited |
0691 | China Shanshui Cement Group Limited |
0699 | CAR Inc. |
0787 | Global Brands Group Holding Limited |
0806 | Value Partners Group Limited |
0819 | Tianneng Power International Limited |
0836 | China Resources Power Holdings Company Limited |
0857 | PetroChina Company Limited |
0867 | China Medical System Holdings Limited |
0883 | CNOOC Limited |
0906 | CPMC Holdings Limited |
0912 | Suga International Holdings |
0991 | Datang International Power Generation Co., Limited |
1052 | Yuexiu Transport Infrastructure Limited |
1199 | COSCO Pacific Limited |
1313 | China Resources Cement Holdings Limited |
1333 | China Zhongwang Holdings Limited |
1339 | The People’s Insurance Company (Group) of China Limited |
1369 | Wuzhou International Holdings Limited |
1613 | Synertone Communication Corporation |
1788 | Guotai Junan International Holdings Limited |
1836 | Stella International Holdings Limited |
1883 | CITIC Telecom International Holdings Limited |
1913 | PRADA S.p.A. |
1988 | China Minsheng Banking Corp., Limited |
1999 | Man Wah Holdings Limited |
2133 | China Polymetallic Mining Limited |
2318 | Ping An Insurance (Group) Company of China, Limited |
2329 | Guorui Properties Limited |
2343 | Pacific Basin Shipping Limited |
3623 | China Success Finance Group Holdings Limited |
3883 | China Aoyuan Property Group Limited |
3968 | China Merchants Bank Co., Limited |
6808 | Sun Art Retail Group Limited |
6883 | Melco Crown Entertainment Limited |
8138 | Beijing Tong Ren Tang Chinese Medicine Company Limited |
(Arranged in sequence of stock code)
Photo Gallery
Judging Panel
Name | Title | Firms / Organisations |
---|---|---|
Professor Louis Cheng (Chairman of the Judging Panel) |
Professor of Finance, School of Accounting and Finance | Hong Kong Polytechnic University |
Professor Raymond W. So, Ph.D., FIHRM(HK), JP |
Professor of Finance, Dean, School of Business | Hang Seng Management College |
Mrs. Amy Chan Donati | Managing Director | EDICO Financial Press Services Limited |
Mr. Raphael Ding | Chief Executive | Hong Kong Institute of Certified Public Accountants (HKICPA) |
Ms. Victoria Mio | Co-Head Asia Pacific Equities and Chief Investment Officer China |
Robeco Asia Pacific |
Mr. Frederick Tsang | President | The Hong Kong Society of Financial Analysts (HKSFA) |
Ms. Helen Zee | General Committee Member and Chairperson of Membership Services Committee |
The Chamber of Hong Kong Listed Companies |
Mr. Marcus Sultzer | CEO Asia-Pacific | EQS Group (EQS TodayIR) |
Brochure
Sponsors
We would also like to express our sincere gratitude to all those who have participated in the HKIRA 1st IR Awards. Your contribution is essential in making the inaugural launch a great success.
Diamond Sponsors:
Diamond Sponsor & Official PR Partner:
Gold Sponsors:
Silver Sponsors:
Supporting Organisations |
|