eHall of Fame - HKIRA 3rd IR Awards 2017
We are proud to congratulate all the award winners of the HKIRA 3rd Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0700 | Tencent Holdings Limited |
Mid Cap | |||
---|---|---|---|
0698 | Tongda Group Holdings Limited |
Small Cap | |||
---|---|---|---|
1381 | Canvest Environmental Protection Group Company Limited |
Best IR Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0016 | Sun Hung Kai Properties Limited | |
0027 | Galaxy Entertainment Group Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0700 | Tencent Holdings Limited | |
0823 | Link Real Estate Investment Trust | |
0836 | China Resources Power Holdings Company Limited | |
2018 | AAC Technologies Holdings Inc. | |
2020 | ANTA Sports Products Limited | |
2313 | Shenzhou International Group Holdings Limited |
Mid Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
0494 | Li & Fung Limited | |
0636 | Kerry Logistics Network Limited | |
0698 | Tongda Group Holdings Limited | |
0778 | Fortune Real Estate Investment Trust | |
1528 | Red Star Macalline Group Corporation Ltd. | |
1970 | IMAX China Holding, Inc. | |
1999 | Man Wah Holdings Limited | |
2331 | Li Ning Company Limited | |
2382 | Sunny Optical Technology (Group) Company Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0368 | Sinotrans Shipping Limited | |
0887 | Emperor Watch & Jewellery Limited | |
1361 | 361 Degrees International Limited | |
1368 | Xtep International Holdings Limited | |
1381 | Canvest Environmental Protection Group Company Limited | |
1828 | Dah Chong Hong Holdings Limited | |
1993 | Asiaray Media Group Limited | |
2111 | Best Pacific International Holdings Limited |
Best IR by Chairman/CEO
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Charles LI | |
0700 | Tencent Holdings Limited | Mr. Pony MA | |
0823 | Link Real Estate Investment Trust | Mr. George HONGCHOY | |
2020 | ANTA Sports Products Limited | Mr. Shizhong DING | |
2313 | Shenzhou International Group Holdings Limited | Mr. Jianrong MA |
Mid Cap | |||
---|---|---|---|
0698 | Tongda Group Holdings Limited | Mr. Ya Nan WONG | |
0973 | L'Occitane International S.A. | Mr. Reinold GEIGER | |
1528 | Red Star Macalline Group Corporation Ltd. | Mr. Jianxing CHE | |
1999 | Man Wah Holdings Limited | Dr. Man Li WONG | |
2778 | Champion Real Estate Investment Trust | Ms. Ada WONG |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Mr. David CHIU | |
0178 | Sa Sa International Holdings Limited | Dr. KWOK Siu Ming Simon, BBS, JP | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. Wing Yee Loretta LEE | |
1828 | Dah Chong Hong Holdings Limited | Mr. Frank Ni Hium LAI | |
1993 | Asiaray Media Group Limited | Mr. Vincent LAM |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Paul KENNEDY | |
0700 | Tencent Holdings Limited | Mr. John LO | |
0823 | Link Real Estate Investment Trust | Mr. Andy CHEUNG | |
2020 | ANTA Sports Products Limited | Mr. Jim LAM | |
2313 | Shenzhou International Group Holdings Limited | Mr. Tak Hing Kenji CHAN |
Mid Cap | |||
---|---|---|---|
0636 | Kerry Logistics Network Limited | Mr. Ellis CHENG | |
0698 | Tongda Group Holdings Limited | Ms. Sze Man, Irene CHAN | |
0973 | L'Occitane International S.A. | Mr. Thomas LEVILION | |
1999 | Man Wah Holdings Limited | Mr. Guisheng WANG | |
2382 | Sunny Optical Technology (Group) Company Limited | Mr. Jian Feng MA |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr. LOOK Guy | |
1368 | Xtep International Holdings Limited | Mr. Terry HO | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. Ling Fong Lisa WONG | |
1828 | Dah Chong Hong Holdings Limited | Ms. Kitty Kit Yi FUNG | |
2111 | Best Pacific International Holdings Limited | Mr. CHAN Yiu Sing, Jack |
Best IRO
Large Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | Mr. Aldous CHIU | |
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Romnesh LAMBA, Mr. James FOK, Ms. Vanessa LAU, Ms. Janet CHUNG, Mr. Johnson CHOI | |
0700 | Tencent Holdings Limited | Ms. Catherine CHAN | |
0823 | Link Real Estate Investment Trust | Mr. Eric YAU, Ms. Luna FONG | |
2020 | ANTA Sports Products Limited | Ms. Suki WONG, Mr. Bruce CHIK, Ms. Emily NG |
Mid Cap | |||
---|---|---|---|
0683 | Kerry Properties Limited | Ms. Kitty HWANG | |
0698 | Tongda Group Holdings Limited | Ms. Long LI | |
0973 | L'Occitane International S.A. | Ms. Olivia WANG | |
1528 | Red Star Macalline Group Corporation Ltd. | Ms. Qin DAI | |
1970 | IMAX China Holding, Inc. | Mr. Kenneth KE |
Small Cap | |||
---|---|---|---|
0368 | Sinotrans Shipping Limited | Ms. Anna WANG | |
0887 | Emperor Watch & Jewellery Limited | Ms. Anna LUK | |
1361 | 361 Degrees International Limited | Ms. Nina ZHAN | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. Jessica JOOK, Ms. Josephine WONG | |
1828 | Dah Chong Hong Holdings Limited | Ms. Helena Yee Bun SAU |
Best IR in Corporate Transaction
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0005 | HSBC Holdings plc | |
0288 | WH Group Limited | |
0390 | China Railway Group Limited | |
0823 | Link Real Estate Investment Trust |
Mid Cap | ||
---|---|---|
0008 | PCCW Limited | |
0123 | Yuexiu Property Company Limited | |
0486 | United Company RUSAL Plc | |
0636 | Kerry Logistics Network Limited | |
1112 | Biostime International Holdings Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0354 | Chinasoft International Limited | |
0808 | Prosperity Real Estate Investment Trust | |
1381 | Canvest Environmental Protection Group Company Limited | |
1828 | Dah Chong Hong Holdings Limited |
Best Investor Meeting
Large Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0700 | Tencent Holdings Limited | |
0823 | Link Real Estate Investment Trust | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0493 | GOME Electrical Appliances Holding Limited | |
0636 | Kerry Logistics Network Limited | |
0698 | Tongda Group Holdings Limited | |
0778 | Fortune Real Estate Investment Trust | |
1112 | Biostime International Holdings Limited |
Small Cap | ||
---|---|---|
0368 | Sinotrans Shipping Limited | |
1361 | 361 Degrees International Limited | |
1381 | Canvest Environmental Protection Group Company Limited | |
1828 | Dah Chong Hong Holdings Limited | |
2111 | Best Pacific International Holdings Limited |
Best IR Presentation Collaterals
Large Cap | |||
---|---|---|---|
0027 | Galaxy Entertainment Group Limited | ||
0101 | Hang Lung Properties Limited | ||
0388 | Hong Kong Exchanges and Clearing Limited | ||
0823 | Link Real Estate Investment Trust | ||
2020 | ANTA Sports Products Limited |
Mid Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
0698 | Tongda Group Holdings Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
1112 | Biostime International Holdings Limited | ||
2778 | Champion Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | ||
0268 | Kingdee International Software Group Company Limited | ||
0887 | Emperor Watch & Jewellery Limited | ||
1381 | Canvest Environmental Protection Group Company Limited | ||
1828 | Dah Chong Hong Holdings Limited |
Best IR Company for an IPO
1357 | Meitu, Inc. |
1458 | Zhou Hei Ya International Holdings Company Limited |
2588 | BOC Aviation Limited |
Most Progress in IR
0142 | First Pacific Company Limited |
0548 | Shenzhen Expressway Company Limited |
0753 | Air China Limited |
1811 | CGN New Energy Holdings Co., Ltd. |
3337 | Anton Oilfield Services Group |
Certificate of Excellence
0002 | CLP Holdings Ltd. |
0054 | Hopewell Holdings Ltd. |
0086 | Sun Hung Kai & Co. Ltd. |
0173 | K. Wah International Holdings Ltd. |
0177 | Jiangsu Expressway Co. Ltd. |
0179 | Johnson Electric Holdings Ltd. |
0200 | Melco International Development Ltd. |
0207 | Joy City Property Ltd. |
0215 | Hutchison Telecommunications Hong Kong Holdings Ltd. |
0242 | Shun Tak Holdings Ltd. |
0315 | SmarTone Telecommunications Holdings Ltd. |
0330 | Esprit Holdings Ltd. |
0338 | Sinopec Shanghai Petrochemical Co. Ltd. |
0384 | China Gas Holdings Ltd. |
0400 | Cogobuy Group |
0405 | Yuexiu Real Estate Investment Trust |
0408 | Yip's Chemical Holdings Ltd. |
0471 | CMMB Vision Holdings Ltd. |
0511 | Television Broadcasts Ltd. |
0522 | ASM Pacific Technology Ltd. |
0552 | China Communications Services Corporation Ltd. |
0563 | Shanghai Industrial Urban Development Group Ltd. |
0605 | China Financial Services Holdings Ltd. |
0606 | China Agri-Industries Holdings Ltd. |
0609 | Tiande Chemical Holdings Ltd. |
0659 | NWS Holdings Ltd. |
0669 | Techtronic Industries Co. Ltd. |
0690 | Uni-Bio Science Group Ltd. |
0717 | Emperor Capital Group Ltd. |
0728 | China Telecom Corporation Ltd. |
0735 | China Power New Energy Development Co. Ltd. |
0738 | Le Saunda Holdings Ltd. |
0763 | ZTE Corporation |
0777 | NetDragon Websoft Holdings Ltd. |
0806 | Value Partners Group Ltd. |
0813 | Shimao Property Holdings Ltd. |
0825 | New World Department Store China Ltd. |
0857 | PetroChina Co. Ltd. |
0867 | China Medical System Holdings Ltd. |
0868 | Xinyi Glass Holdings Ltd. |
0880 | SJM Holdings Ltd. |
0883 | CNOOC Ltd. |
0906 | CPMC Holdings Ltd. |
0912 | Suga International Holdings Ltd. |
0926 | Besunyen Holdings Co. Ltd. |
0933 | Brightoil Petroleum (Holdings) Ltd. |
0956 | China Suntien Green Energy Corporation Ltd. |
0968 | Xinyi Solar Holdings Ltd. |
0991 | Datang International Power Generation Co., Ltd. |
0992 | Lenovo Group Ltd. |
0996 | Carnival Group International Holdings Ltd. |
1029 | IRC Ltd. |
1030 | Future Land Development Holdings Ltd. |
1107 | Modern Land (China) Co., Ltd. |
1117 | China Modern Dairy Holdings Ltd. |
1199 | COSCO SHIPPING Ports Ltd. |
1224 | C C Land Holdings Ltd. |
1260 | Wonderful Sky Financial Group Holdings Ltd. |
1278 | China New Town Development Co. Ltd. |
1299 | AIA Group Ltd. |
1302 | LifeTech Scientific Corporation |
1313 | China Resources Cement Holdings Ltd. |
1314 | Tsui Wah Holdings Ltd. |
1333 | China Zhongwang Holdings Ltd. |
1339 | The People's Insurance Co. (Group) of China Ltd. |
1371 | China LotSynergy Holdings Ltd. |
1439 | China Packaging Holdings Development Ltd. |
1566 | China Animation Characters Co. Ltd. |
1610 | COFCO Meat Holdings Ltd. |
1628 | Yuzhou Properties Co. Ltd. |
1776 | GF Securities Co., Ltd. |
1777 | Fantasia Holdings Group Co., Ltd. |
1788 | Guotai Junan International Holdings Ltd. |
1818 | Zhaojin Mining Industry Co. Ltd. |
1829 | China Machinery Engineering Corporation |
1883 | CITIC Telecom International Holdings Ltd. |
1929 | Chow Tai Fook Jewellery Group Ltd. |
1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Ltd. |
1958 | BAIC Motor Corporation Ltd. |
1988 | China Minsheng Banking Corp., Ltd. |
2007 | Country Garden Holdings Co. Ltd. |
2138 | Union Medical Healthcare Ltd. |
2255 | Haichang Ocean Park Holdings Ltd. |
2318 | Ping An Insurance (Group) Co. of China, Ltd. |
2319 | China Mengniu Dairy Co. Ltd. |
2328 | PICC Property and Casualty Co. Ltd. |
2343 | Pacific Basin Shipping Ltd. |
2362 | Jinchuan Group International Resources Co. Ltd |
2369 | Coolpad Group Ltd. |
2388 | BOC Hong Kong (Holdings) Ltd. |
2601 | China Pacific Insurance (Group) Co., Ltd. |
2688 | ENN Energy Holdings Ltd. |
2768 | Jiayuan International Group Ltd. |
2869 | Greentown Service Group Co. Ltd. |
2883 | China Oilfield Services Ltd. |
2886 | Binhai Investment Co. Ltd. |
2888 | Standard Chartered Plc |
3308 | Golden Eagle Retail Group Ltd. |
3331 | Vinda International Holdings Ltd. |
3377 | Sino-Ocean Group Holding Ltd. |
3380 | Logan Property Holdings Co. Ltd. |
3383 | Agile Group Holdings Ltd. |
3393 | Wasion Group Holdings Ltd. |
3773 | NNK Group Ltd. |
3800 | GCL-Poly Energy Holdings Ltd. |
3918 | NagaCorp Ltd. |
3968 | China Merchants Bank Co., Ltd. |
3989 | Capital Environment Holdings Ltd. |
6116 | Shanghai La Chapelle Fashion Co., Ltd. |
6833 | Sinco Pharmaceuticals Holdings Ltd. |
8207 | Credit China FinTech Holdings Ltd. |
(Arranged in sequence of stock code)
Photo Gallery
Judging Panel
Name | Title | Firms / Organisations |
---|---|---|
Professor Louis Cheng (Chairman of the Judging Panel) |
Professor of Finance | School of Accounting and Finance, The Hong Kong Polytechnic University |
Mrs. Amy Donati | Chief Executive Officer | EDICO Financial Press Services Limited |
Ms. Ashley Khoo | President | The Hong Kong Society of Financial Analysts |
Ms. Victoria Mio | Chief Investment Officer China, Co-Head Robeco Asia Pacific Equities | Robeco Hong Kong Ltd. |
Prof. Raymond So, BBS, JP | Dean, School of Continuing Education | Hong Kong Baptist University |
Mr. Marcus Sultzer | International Managing Director | EQS Group AG |
Mr. Kim Man Wong | Council Member | Hong Kong Institute of Certified Public Accountants |
Ms. Melissa Wu | Partner, Head of Audit | KPMG Hong Kong |
Ms. Helen Zee | General Committee Member | The Chamber of Hong Kong Listed Companies |
Brochure
Sponsors
We would also like to express our sincere gratitude to all those who have participated in the HKIRA 3rd IR Awards. Your contribution is essential in making the inaugural launch a great success.
Diamond Sponsor & Official PR Partner:
Diamond Sponsors:
Gold Sponsors:
Silver Sponsors:
Conference Sponsor:
IT Supporting Organisation:
Supporting Organisations |
|