eHall of Fame - HKIRA 9th IR Awards 2023
We are proud to congratulate all the award winners of the HKIRA 9th Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
By Stockcode
List of Winning Companies 2023
Stock No. | Company Name | Market Cap Size |
0001 | CK Hutchison Holdings Limited | Large |
0014 | Hysan Development Company Limited | Mid |
0017 | New World Development Company Limited | Large |
0035 | Far East Consortium International Limited | Small |
0101 | Hang Lung Properties Limited | Large |
0135 | Kunlun Energy Company Limited | Mid |
0173 | K. Wah International Holdings Limited | Small |
0178 | Sa Sa International Holdings Limited | Small |
0272 | Shui On Land Limited | Small |
0291 | China Resources Beer (Holdings) Company Limited | Large |
0331 | FSE Lifestyle Services Limited | Small |
0388 | Hong Kong Exchanges and Clearing Limited | Large |
0405 | Yuexiu Real Estate Investment Trust | Small |
0435 | Sunlight Real Estate Investment Trust | Small |
0511 | Television Broadcasts Limited | Small |
0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd. | Small |
0551 | Yue Yuen Industrial (Holdings) Limited | Mid |
0659 | NWS Holdings Limited | Mid |
0700 | Tencent Holdings Limited | Large |
0726 | DIT Group Limited | Small |
0778 | Fortune Real Estate Investment Trust | Mid |
0823 | Link Real Estate Investment Trust | Large |
0887 | Emperor Watch & Jewellery Limited | Small |
1044 | Hengan International Group Company Limited | Mid |
1070 | TCL Electronics Holdings Limited | Small |
1200 | Midland Holdings Limited | Small |
1361 | 361 Degrees International Limited | Small |
1368 | Xtep International Holdings Limited | Mid |
1810 | Xiaomi Corporation | Large |
1811 | CGN New Energy Holdings Co., Ltd. | Mid |
1830 | Perfect Medical Health Management Limited | Small |
1929 | Chow Tai Fook Jewellery Group Limited | Large |
2020 | ANTA Sports Products Limited | Large |
2191 | SF Real Estate Investment Trust | Small |
2199 | Regina Miracle International (Holdings) Limited | Small |
2313 | Shenzhou International Group Holdings Limited | Large |
2778 | Champion Real Estate Investment Trust | Mid |
3800 | GCL Technology Holdings Limited | Large |
3998 | Bosideng International Holdings Limited | Mid |
6110 | Topsports International Holdings Limited | Mid |
6909 | BetterLife Holding Limited | Small |
By Award Category
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited |
Mid Cap | |||
---|---|---|---|
1368 | Xtep International Holdings Limited |
Grand ESG Award
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited |
Mid Cap | ||
---|---|---|
1811 | CGN New Energy Holdings Co., Ltd. |
Small Cap | ||
---|---|---|
2199 | Regina Miracle International (Holdings) Limited |
Best IR by Chairman/CEO
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr Xiaohai, Jason Hou (侯孝海先生) | |
1929 | Chow Tai Fook Jewellery Group Limited | Mr Siu-Kee, Kent Wong (黃紹基先生) | |
2020 | ANTA Sports Products Limited | Mr Shizhong Ding (丁世忠先生) |
Mid Cap | |||
---|---|---|---|
1044 | Hengan International Group Company Limited | Mr Ching Lau, Arco Hui (許清流先生) | |
1368 | Xtep International Holdings Limited | Mr Shui Po Ding (丁水波先生) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Zhiwu Zhang (張志武先生) |
Small Cap | |||
---|---|---|---|
0272 | Shui On Land Limited | Mr H. S. , Vincent Lo (羅康瑞先生) | |
1200 | Midland Holdings Limited | Ms Angela Wong (黃靜怡小姐) | |
2191 | SF Real Estate Investment Trust | Mr Hubert Chak (翟廸強先生) |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | Mr Fu Keung, Edward Lau (劉富强先生) | |
0291 | China Resources Beer (Holdings) Company Limited | Mr Qiang Wei (魏強先生) | |
0823 | Link Real Estate Investment Trust | Mr Kok Siong Ng (黃國祥先生) | |
1929 | Chow Tai Fook Jewellery Group Limited | Mr Ping-Hei, Hamilton Cheng (鄭炳熙先生) | |
3800 | GCL Technology Holdings Limited | Mr Charles Yeung (楊文忠先生) |
Mid Cap | |||
---|---|---|---|
1044 | Hengan International Group Company Limited | Mr Martin Li (李偉樑先生) | |
1368 | Xtep International Holdings Limited | Mr Lo Bun Yeung (楊鷺彬先生) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Chao Liu (劉超先生) |
Small Cap | |||
---|---|---|---|
0272 | Shui On Land Limited | Mr He Hau, Douglas Sung (孫希灝先生) | |
0331 | FSE Lifestyle Services Limited | Mr. Chan Ju Wai (陳祖偉先生) | |
6909 | BetterLife Holding Limited | Mr Keith Chau (鄒國強先生) |
Best IRO
Large Cap | |||
---|---|---|---|
0101 | Hang Lung Properties Limited | Ms Joyce Kwock (郭美姍女士) | |
0291 | China Resources Beer (Holdings) Company Limited | Mr Kevin Leung (梁偉強先生) | |
1929 | Chow Tai Fook Jewellery Group Limited | Ms Danita On (安殷霖女士) | |
2020 | ANTA Sports Products Limited | Ms Suki Wong (黄萃琪女士) | |
3800 | GCL Technology Holdings Limited | Ms Amy Song (宋贇波女士) |
Mid Cap | |||
---|---|---|---|
0135 | Kunlun Energy Company Limited | Ms Hailin Zhao (趙海琳女士) | |
0551 | Yue Yuen Industrial (Holdings) Limited | Ms Olivia Wang (王琦女士) | |
1368 | Xtep International Holdings Limited | Ms Sophia Wong (黃菀瑜女士) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Arthur Lee (李健先生) | |
2778 | Champion Real Estate Investment Trust | Ms Amy Luk (陸嘉萍女士) |
Small Cap | |||
---|---|---|---|
0726 | DIT Group Limited | Ms Vanessa Sun (孫詩琪女士) | |
1200 | Midland Holdings Limited | Mr Gordon Tse (謝梓旻先生) | |
1361 | 361 Degrees International Limited | Mrs Nina Zhan (詹瀟瀟夫人) |
Best IR Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0017 | New World Development Company Limited | |
0101 | Hang Lung Properties Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0700 | Tencent Holdings Limited | |
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation | |
2020 | ANTA Sports Products Limited | |
2313 | Shenzhou International Group Holdings Limited | |
3800 | GCL Technology Holdings Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
0659 | NWS Holdings Limited | |
0778 | Fortune Real Estate Investment Trust | |
1368 | Xtep International Holdings Limited | |
1811 | CGN New Energy Holdings Co., Ltd. | |
2778 | Champion Real Estate Investment Trust | |
3998 | Bosideng International Holdings Limited | |
6110 | Topsports International Holdings Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0173 | K. Wah International Holdings Limited | |
0178 | Sa Sa International Holdings Limited | |
0272 | Shui On Land Limited | |
0331 | FSE Lifestyle Services Limited | |
0726 | DIT Group Limited | |
0887 | Emperor Watch & Jewellery Limited | |
1200 | Midland Holdings Limited | |
1361 | 361 Degrees International Limited | |
1830 | Perfect Medical Health Management Limited | |
2199 | Regina Miracle International (Holdings) Limited |
Best IR Team
Large Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | Mr Patrick Cheong (莊銘熙先生), Ms Christy Lam (林慧敏女士), Mr Wilson Ngan (顏敬濠先生), Ms Janice Tsoi (蔡曦文女士) | |
0291 | China Resources Beer (Holdings) Company Limited | Mr Kevin Leung (梁偉強先生), Ms Haymond Leung (梁芷眉女士), Ms Mildred Huang (黃梓楓女士), Ms Eva Yip (葉子華女士) | |
0823 | Link Real Estate Investment Trust | Ms Silvia Fun (范思為女士), Ms Ada Ho (何嘉莉女士), Ms Fannie Chong (莊婉婷女士), Ms Natalie Wong (黃芷芊女士) | |
2020 | ANTA Sports Products Limited | Ms Suki, Wong (黄萃琪女士), Mr Kenny, Cheung (章建安先生), Ms Pamela Yeung (楊穎希女士), Ms Vicky , Chan (陳喜玲女士) | |
3800 | GCL Technology Holdings Limited | Ms Amy Song (宋贇波女士), Ms Xu Ji (徐吉女士), Mr Wang Zheng Hao (王之浩先生), Ms Charlotte Cheung (王张颖贤女士) |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | Ms Olivia Wang (王琦女士), Ms Venus Wong (黃維雅女士), Ms Cherie Fok (霍美玲女士), Mr Edward Sham (沈繼昌先生) | |
0778 | Fortune Real Estate Investment Trust | Ms Jenny Hung (孔元真女士), Ms Amy Cheng (鄭芷敏女士) | |
1368 | Xtep International Holdings Limited | Ms Sophia Wong (黃宛瑜女士), Ms Clara Liu (廖安庭女士) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Arthur (李健先生), Mr Yanzhong (任彦忠先生), Mr Wei (付偉先生), Ms Emily (黃兒玉女士), Mr Gunan (馮谷男先生) | |
2778 | Champion Real Estate Investment Trust | Ms Christina Hau (侯迅女士), Ms Amy Luk (陸嘉萍女士), Ms Sophia Wong (黃希文女士), Mr Andy Wong (黃嘉豪先生) |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr Simon Kwok (郭少明博士), Mr Danny Ho (何榮輝先生), Ms Jacqueline Chak (翟桂蓮女士) | |
0331 | FSE Lifestyle Services Limited | Mr. Lam Wai Hon, Patrick (林煒瀚先生), Mr. Lee Kwok Bong, Alvin (李國邦先生), Mr. Soon Kweong Wah, Thomas (孫強華先生), Mr. Chan Ju Wai, Samuel (陳祖偉先生) | |
1200 | Midland Holdings Limited | Ms Angela Wong (黃靜怡女士), Mr Gordon Tse (謝梓旻先生), Mr Buggle Lau (劉嘉輝先生) | |
1361 | 361 Degrees International Limited | Mr Chen Yongling (陳永靈先生), Mr Roger Li (李苑輝先生), Mrs Nina Zhan (詹瀟瀟夫人), Mrs Annabel Zhang (張鐵英夫人) | |
2191 | SF Real Estate Investment Trust | Mr HONG Kam Kit, Eddie (康錦傑先生), Ms HO Sze Ting, Phoeb (何思婷女士), Mr Tsang Wai Hung, Raymond (曾偉洪先生) |
Best ESG (E)
Large Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
1044 | Hengan International Group Company Limited | |
1368 | Xtep International Holdings Limited | |
1811 | CGN New Energy Holdings Co., Ltd. |
Small Cap | ||
---|---|---|
0435 | Sunlight Real Estate Investment Trust | |
2199 | Regina Miracle International (Holdings) Limited |
Best ESG (S)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
2020 | Yue Yuen Industrial (Holdings) Limited | |
1811 | CGN New Energy Holdings Co., Ltd. |
Small Cap | ||
---|---|---|
0405 | Yuexiu Real Estate Investment Trust | |
2199 | Regina Miracle International (Holdings) Limited |
Best ESG (G)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0014 | Hysan Development Company Limited | |
1811 | CGN New Energy Holdings Co., Ltd. |
Small Cap | ||
---|---|---|
2191 | SF Real Estate Investment Trust | |
2199 | Regina Miracle International (Holdings) Limited |
Best Investor Meeting
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
0823 | Link Real Estate Investment Trust |
Mid Cap | ||
---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | |
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0511 | Television Broadcasts Limited |
Best Investor Presentation Material
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
0823 | Link Real Estate Investment Trust | ||
3800 | GCL Technology Holdings Limited |
Mid Cap | |||
---|---|---|---|
0014 | Hysan Development Company Limited | ||
0135 | Kunlun Energy Company Limited |
Small Cap | |||
---|---|---|---|
0726 | DIT Group Limited | ||
0887 | Emperor Watch & Jewellery Limited | ||
1200 | Midland Holdings Limited |
Best Annual Report
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
1929 | Chow Tai Fook Jewellery Group Limited | ||
2020 | ANTA Sports Products Limited |
Mid Cap | |||
---|---|---|---|
0014 | Hysan Development Company Limited | ||
1368 | Xtep International Holdings Limited | ||
1811 | CGN New Energy Holdings Co., Ltd. |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | ||
0178 | Sa Sa International Holdings Limited | ||
1070 | TCL Electronics Holdings Limited |
Best IR Company for an IPO
2191 | SF Real Estate Investment Trust |
Most Progress in IR
0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd. |
Certificate of Excellence
0002 | CLP Holdings Limited |
0005 | HSBC Holdings Plc |
0012 | Henderson Land Development Company Limited |
0027 | Galaxy Entertainment Group Limited |
0045 | The Hongkong and Shanghai Hotels, Limited |
0066 | MTR Corporation Limited |
0081 | China Overseas Grand Oceans Group Ltd |
0083 | Sino Land Company Limited |
0086 | Sun Hung Kai & Co. Limited |
0215 | Hutchison Telecommunications Hong Kong Holdings Limited |
0268 | Kingdee International Software Group Company Limited |
0341 | Cafe De Coral Holdings Limited |
0361 | Sino Golf Holdings Limited |
0392 | Beijing Enterprises Holdings Limited |
0486 | United Company RUSAL |
0522 | ASM Limited |
0552 | China Communications Services Corpration Limited |
0601 | Rare Earth Magnesium Technology Group Holdings Limited |
0636 | Kerry Logistics Network Limited |
0688 | China Overseas Land & Investment Limited |
0696 | TravelSky Technology Limited |
0722 | UMP Healthcare Holdings Ltd |
0728 | China Telecom Corporation Limited |
0752 | Pico Far East Holdings Limited |
0788 | China Tower Corporation Limited |
0819 | Tianneng Power International Limited |
0832 | Central China Real Estate Limited |
0857 | PetroChina Company Limited |
0868 | Xinyi Glass Holdings Limited |
0968 | Xinyi Solar Holdings Limited |
0992 | Lenovo Group Limited |
1061 | Essex Bio-Technology Limited |
1112 | Health and Happines(H&H) International Holdings Limited |
1117 | China Modern Dairy Holdings Ltd. |
1164 | CGN Mining Company Limited |
1199 | COSCO SHIPPING Ports Limited |
1224 | C C Land Holdings Limited |
1243 | Wang On Properties Limited |
1299 | AIA Group Limited |
1302 | LifeTech Scientific Corporation |
1313 | China Resources Cement Holdings Limited |
1381 | Canvest Environmental Protection Group Company Limited |
1383 | LET Group Holdings Limited |
1475 | Nissin Foods Company Limited |
1600 | Tian Lun Gas Holdings Limited |
1608 | VPower Group International Holdings Limited |
1675 | Asiainfo Technologies Limited |
1681 | Consun Pharmaceutical Group Limited |
1733 | E-Commodities Holdings Limited |
1788 | Guotai Junan International Holdings Limited |
1797 | Koolearn Technology Holding Limited |
1836 | Stella International Holdings Limited |
1977 | Analogue Holdings Limited |
1988 | China Minsheng Banking Corp., Ltd. |
2001 | China New Higher Education Group Limited |
2018 | AAC Technologies Holdings Inc. |
2202 | China Vanke Co., Ltd. |
2217 | Tam Jai International Co. Limited |
2279 | Yonghe Medical Group Co., Ltd |
2318 | Ping An Insurance (Group) Company of China, Ltd. |
2343 | Pacific Basin Shipping Limited |
2347 | Yoho Group Holdings Ltd |
2388 | BOC Hong Kong (Holdings) Limited |
2588 | BOC Aviation Limited |
2628 | China Life Insurance Company Limited |
2669 | China Overseas Property Holdings Limited |
2877 | China Shineway Pharmaceutical Group Limited |
3300 | China Glass Holdings Limited |
3331 | Vinda International Holdings Limited |
3382 | Tianjin Port Development Holdings Limited |
3611 | Huafang Group Inc. |
3868 | Xinyi Energy Holdings Limited |
3918 | Nagacorp Ltd. |
3989 | Capital Environment Holdings Limited |
6633 | Qingci Games Inc. |
6828 | Beijing Gas Blue Sky Holdings Limited |
6929 | OrbusNeich Medical Group Holdings Ltd. |
6993 | Blue Moon Group Holdings Limited |
8032 | Viva China Company Limited |
9696 | Tianqi Lithium Corporation |
9699 | Hangzhou Sf Intra-City Industrial Co., Ltd |
9983 | Central China New Life Limited |
9987 | Yum China Holdings, Inc. |
9988 | Alibaba Group Holding Limited |
(Arranged in sequence of stock code)
Photo Gallery
Brochure
Sponsors