eHall of Fame - HKIRA 10th IR Awards 2024
We are proud to congratulate all the award winners of the HKIRA 10th Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
By Stockcode
List of Winning Companies 2024
Stock No. | Company Name | Market Cap Size |
0001 | CK Hutchison Holdings Limited | Large |
0012 | Henderson Land Development Company Limited | Large |
0013 | HUTCHMED (China) Limited | Mid |
0017 | New World Development Company Limited | Mid |
0101 | Hang Lung Properties Limited | Mid |
0135 | Kunlun Energy Company Limited | Large |
0178 | Sa Sa International Holdings Limited | Small |
0272 | Shui On Land Limited | Small |
0291 | China Resources Beer (Holdings) Company Limited | Large |
0331 | FSE Lifestyle Services Limited | Small |
0388 | Hong Kong Exchanges and Clearing Limited | Large |
0511 | Television Broadcasts Limited | Small |
0551 | Yue Yuen Industrial (Holdings) Limited | Mid |
0659 | NWS Holdings Limited | Mid |
0700 | Tencent Holdings Limited | Large |
0778 | Fortune Real Estate Investment Trust | Small |
0823 | Link Real Estate Investment Trust | Large |
0857 | PetroChina Company Limited | Large |
0887 | Emperor Watch & Jewellery Limited | Small |
0933 | Viva Goods Co. Ltd. | Small |
1044 | Hengan International Group Company Limited | Mid |
1070 | TCL Electronics Holdings Limited | Small |
1361 | 361 Degrees International Limited | Small |
1368 | Xtep International Holdings Limited | Mid |
1397 | Baguio Green Group Limited | Small |
1810 | Xiaomi Corporation | Large |
1811 | CGN New Energy Holdings Co., Ltd. | Small |
1830 | Perfect Medical Health Management Limited | Small |
1836 | Stella International Holdings Limited | Small |
1929 | Chow Tai Fook Jewellery Group Limited | Large |
2020 | ANTA Sports Products Limited | Large |
2191 | SF Real Estate Investment Trust | Small |
2199 | Regina Miracle International (Holdings) Limited | Small |
2313 | Shenzhou International Group Holdings Limited | Large |
2325 | Yunkang Group Limited | Small |
3998 | Bosideng International Holdings Limited | Mid |
6110 | Topsports International Holdings Limited | Mid |
By Award Category
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited |
Mid Cap | |||
---|---|---|---|
1368 | Xtep International Holdings Limited |
Small Cap | |||
---|---|---|---|
1811 | CGN New Energy Holdings Co., Ltd. |
Grand ESG Award
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited |
Mid Cap | ||
---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited |
Best IR by Chairman/CEO
Large Cap | |||
---|---|---|---|
0135 | Kunlun Energy Company Limited | Mr Bin Fu (付斌先生) | |
0291 | China Resources Beer (Holdings) Company Limited | Mr Xiaohai Hou (侯孝海先生) | |
2020 | ANTA Sports Products Limited | Mr Shixian Lai (賴世賢先生) |
Mid Cap | |||
---|---|---|---|
0013 | HUTCHMED (China) Limited | Dr Weiguo Su (苏慰国先生) | |
1368 | Xtep International Holdings Limited | Mr Shui Po Ding (丁水波先生) | |
3998 | Bosideng International Holdings Limited | Mr De Kang Gao (高德康先生) |
Small Cap | |||
---|---|---|---|
0778 | Fortune Real Estate Investment Trust | Ms Justina Chiu (趙宇先生) | |
1070 | TCL Electronics Holdings Limited | Ms Juan Du (杜娟女士) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Zhiwu Zhang (張志武先生) | |
2191 | SF Real Estate Investment Trust | Mr Hubert Chak (翟廸強先生) |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr Wei Zhao (趙偉先生) | |
0823 | Link Real Estate Investment Trust | Mr Kok Siong Ng (黃國祥先生) | |
2313 | Shenzhou International Group Holdings Limited | Mr Cunbo Wang (王存波先生) |
Mid Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | Mr Fu Keung, Edward Lau (劉富强先生) | |
1044 | Hengan International Group Company Limited | Mr Wai Leung, Martin Li (李偉樑先生) | |
1368 | Xtep International Holdings Limited | Mr Ricky Yeung (楊鷺彬先生) |
Small Cap | |||
---|---|---|---|
0272 | Shui On Land Limited | Mr He Hau (Douglas) SUNG (孫希灝先生) | |
0778 | Fortune Real Estate Investment Trust | Ms Yuki Ng (吳玉婷女士) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Qiufa Xie (謝秋發先生) | |
2191 | SF Real Estate Investment Trust | Ms Phoebe Ho (何思婷女士) |
Best IRO
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr Kevin Leung (梁偉強先生) | |
2020 | ANTA Sports Products Limited | Ms Suki Wong (黄萃琪女士) |
Mid Cap | |||
---|---|---|---|
0101 | Hang Lung Properties Limited | Ms Joyce Kwock (郭美姍女士) | |
1368 | Xtep International Holdings Limited | Ms Sophia Wong (黃菀瑜女士) | |
3998 | Bosideng International Holdings Limited | Ms Hattie Chen (陳皓女士) | |
6110 | Topsports International Holdings Limited | Ms Rebecca Zhang (张晨女士) |
Small Cap | |||
---|---|---|---|
0272 | Shui On Land Limited | Ms Wan Lun (Luna) Fong (方蘊菕女士) | |
1361 | 361 Degrees International Limited | Mrs Nina Zhan (詹潇潇女士) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Arthur Lee (李健先生) | |
1830 | Perfect Medical Health Management Limited | Mr Yin Kan, Peter Kwok (郭彥勤先生) | |
1836 | Stella International Holdings Limited | Ms Macy Leung (梁美思女士) |
Best IR Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0012 | Henderson Land Development Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0700 | Tencent Holdings Limited | |
0823 | Link Real Estate Investment Trust | |
1810 | Xiaomi Corporation | |
1929 | Chow Tai Fook Jewellery Group Limited | |
2020 | ANTA Sports Products Limited | |
2313 | Shenzhou International Group Holdings Limited |
Mid Cap | ||
---|---|---|
0013 | HUTCHMED (China) Limited | |
0017 | New World Development Company Limited | |
0101 | Hang Lung Properties Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
1368 | Xtep International Holdings Limited | |
3998 | Bosideng International Holdings Limited | |
6110 | Topsports International Holdings Limited |
Small Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited | |
0272 | Shui On Land Limited | |
0778 | Fortune Real Estate Investment Trust | |
0887 | Emperor Watch & Jewellery Limited | |
1070 | TCL Electronics Holdings Limited | |
1361 | 361 Degrees International Limited | |
1397 | Baguio Green Group Limited | |
1811 | CGN New Energy Holdings Co., Ltd. | |
1836 | Stella International Holdings Limited | |
2325 | Yunkang Group Limited |
Best IR Team
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr Kevin Leung (梁偉強先生), Ms Haymond Leung (梁芷眉女士), Ms Mildred Huang (黃梓楓女士), Ms Eva Yip (葉子華女士) | |
0700 | Tencent Holdings Limited | Ms Wendy Huang (黄志芸女士), Ms Jane Yip (葉幗貞女士), Mr PH Cheung (張沛恒先生) | |
0823 | Link Real Estate Investment Trust | Ms Christy Lam (林慧敏女士), Ms Selina Yong (楊淑婷女士) , Ms Ada Ho (何嘉莉女士) , Ms Rita Yeung (楊佩玲女士) | |
1810 | Xiaomi Corporation | Ms Anita Chen (陳麗嘉女士), Mr Sheldon Zhao (趙輝先生), Ms Cathy Li (李芳珝女士), Ms Zora Wang (王澤華女士), Mr Gavyn Li (李冠鋒先生), Ms Simin Yan (晏思敏女士), Ms Xu Shen (沈旭女士), Ms Jiaxin Wang (王嘉欣女士), Ms Yuechen Liu (劉悅辰女士) | |
1929 | Chow Tai Fook Jewellery Group Limited | Ms Danita On (安殷霖女士), Ms Phyllis Chu (朱雅芳女士), Mr Jack Chen (陳程先生), Ms Fifi Au (歐芷琪女士) | |
2020 | ANTA Sports Products Limited | Ms Suki Wong (黄萃琪女士), Mr Kenny Cheung (章健安先生), Ms Pamela Yeung (楊穎希女士), Ms Vicky Chan (陳喜玲女士) |
Mid Cap | |||
---|---|---|---|
0013 | HUTCHMED (China) Limited | Mr David Ng (吳嘉俊先生), Mr Ming Shi (石明先生), Ms Cara Zhang (張弛先生) | |
0017 | New World Development Company Limited | Mr Patrick Cheong (莊銘熙先生), Ms Christy Zheng (鄭璟雅女士), Ms Vivien L (李姝女士) , Mr Wilson Ngan (顏敬濠先生), Ms Janice Tsoi (蔡曦文女士), Ms Suri Hu (許曉瑜女士) | |
0101 | Hang Lung Properties Limited | Ms Joyce Kwock (郭美姍女士), Ms Cathy Leung (梁妙芝女士), Ms Emma Chow (周苑森女士), Ms Kerry Ng (伍嘉詠女士) | |
0551 | Yue Yuen Industrial (Holdings) Limited | Ms Olivia Wang (王琦女士), Ms Venus Wong (黃維雅女士), Ms Amelie Liang (梁倩琳女士), Ms Cherie Fok (霍美玲女士) | |
1368 | Xtep International Holdings Limited | Ms Sophia Wong (黃菀瑜女士), Ms Clara Liu (廖安庭女士) |
Small Cap | |||
---|---|---|---|
0272 | Shui On Land Limited | Ms Chen Jun, Christina (陳君女士), Ms Fong Wan Lun, Luna (方蘊菕女士) | |
1361 | 361 Degrees International Limited | Mr Yongling Chen (陳永靈先生), Mrs Nina Zhan (詹瀟瀟女士), Mr Roger Li (李苑輝先生), Mrs Annabel Zhang (張鐵英女士) | |
1397 | Baguio Green Group Limited | Ms Jacqueline Lee (李宛兒女士), Mr Ron Chow (周榆桐先生) | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr Arthur Lee (李健先生), Mr Xin Qin (覃欣先生), Mr Yanzhong Ren (任彦忠先生), Mr Wei Fu (付偉先生), Ms Emily Wong (黃兒玉女士), Mr Gunan Feng (馮谷男先生) | |
2191 | SF Real Estate Investment Trust | Ms Phoebe Ho (何思婷女士), Mr Raymond Tsang (曾偉洪先生) |
Best ESG (E)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0013 | HUTCHMED (China) Limited | |
0017 | New World Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
1044 | Hengan International Group Company Limited |
Small Cap | ||
---|---|---|
0178 | Sa Sa International Holdings Limited | |
1811 | CGN New Energy Holdings Co., Ltd. | |
2199 | Regina Miracle International (Holdings) Limited |
Best ESG (S)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
1368 | Xtep International Holdings Limited | |
6110 | Topsports International Holdings Limited |
Small Cap | ||
---|---|---|
0331 | FSE Lifestyle Services Limited | |
1811 | CGN New Energy Holdings Co., Ltd. | |
2199 | Regina Miracle International (Holdings) Limited | |
2325 | Yunkang Group Limited |
Best ESG (G)
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
2020 | ANTA Sports Products Limited |
Mid Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
0659 | NWS Holdings Limited |
Small Cap | ||
---|---|---|
2191 | SF Real Estate Investment Trust |
Best Investor Meeting
Large Cap | ||
---|---|---|
0012 | Henderson Land Development Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0823 | Link Real Estate Investment Trust |
Mid Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0551 | Yue Yuen Industrial (Holdings) Limited |
Small Cap | ||
---|---|---|
0511 | Television Broadcasts Limited | |
1361 | 361 Degrees International Limited |
Best Investor Presentation Material
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
0823 | Link Real Estate Investment Trust | ||
2020 | ANTA Sports Products Limited |
Mid Cap | |||
---|---|---|---|
0017 | New World Development Company Limited | ||
0101 | Hang Lung Properties Limited |
Small Cap | |||
---|---|---|---|
0511 | Television Broadcasts Limited | ||
0887 | Emperor Watch & Jewellery Limited |
Best Annual Report
Large Cap | |||
---|---|---|---|
0012 | Henderson Land Development Company Limited | ||
0291 | China Resources Beer (Holdings) Company Limited | ||
1929 | Chow Tai Fook Jewellery Group Limited | ||
2020 | ANTA Sports Products Limited |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | ||
1368 | Xtep International Holdings Limited | ||
3998 | Bosideng International Holdings Limited |
Small Cap | |||
---|---|---|---|
0331 | FSE Lifestyle Services Limited | ||
1811 | CGN New Energy Holdings Co., Ltd. | ||
2191 | SF Real Estate Investment Trust |
Best IR Company for an IPO
0933 | Viva Goods Co. Ltd. |
Most Progress in IR
0857 | PetroChina Company Limited |
IR Dedicated Companies
0002 | CLP Holdings Limited |
1299 | AIA Group Limited |
2319 | China Mengniu Dairy Company Limited |
Certificate of Excellence
0005 | HSBC Holdings plc |
0027 | Galaxy Entertainment Group Limited |
0035 | Far East Consortium International Limited |
0066 | MTR Corporation Limited |
0081 | China Overseas Grand Oceans Group Limited |
0083 | Sino Land Company Limited |
0086 | Sun Hung Kai & Co. Limited |
0123 | Yuexiu Property Company Limited |
0144 | China Merchants Port Holdings Company Limited |
0173 | K. Wah International Holdings Limited |
0215 | Hutchison Telecommunications Hong Kong Holdings Limited |
0341 | Cafe de Coral Holdings Limited |
0361 | Sino Golf Holdings Limited |
0363 | Shanghai Industrial Holdings Limited |
0384 | China Gas Holdings Limited |
0390 | China Railway Group Limited |
0392 | Beijing Enterprises Holdings Limited |
0435 | Sunlight Real Estate Investment Trust |
0486 | United Company RUSAL, international public joint-stock company |
0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd. |
0552 | China Communications Services Corporation Limited |
0609 | Tiande Chemical Holdings Limited |
0636 | Kerry Logistics Network Limited |
0669 | Techtronic Industries Co. Ltd. |
0688 | China Overseas Land & Investment Limited |
0696 | TravelSky Technology Limited |
0722 | UMP Healthcare Holdings Limited |
0728 | China Telecom Corporation Limited |
0752 | Pico Far East Holdings Limited |
0788 | China Tower Corporation Limited |
0819 | Tianneng Power International Limited |
0832 | Central China Real Estate Limited |
0867 | China Medical System Holdings Limited |
0992 | Lenovo Group Limited |
1055 | China Southern Airlines Company Limited |
1061 | Essex Bio-Technology Limited |
1112 | Health and Happiness (H&H) International Holdings Limited |
1117 | China Modern Dairy Holdings Ltd. |
1164 | CGN Mining Company Limited |
1200 | Midland Holdings Limited |
1224 | C C Land Holdings Limited |
1284 | New Media Lab Limited |
1313 | China Resources Building Materials Technology Holdings Limited |
1339 | The People's Insurance Company (Group) of China Limited |
1381 | Canvest Environmental Protection Group Company Limited |
1475 | Nissin Foods Company Limited |
1608 | VPower Group International Holdings Limited |
1675 | AsiaInfo Technologies Limited |
1760 | Intron Technology Holdings Limited |
1797 | East Buy Holding Limited |
1883 | CITIC Telecom International Holdings Limited |
1977 | Analogue Holdings Limited |
1988 | China Minsheng Banking Corp., Ltd. |
2202 | China Vanke Co., Ltd. |
2217 | Tam Jai International Co. Limited |
2232 | Crystal International Group Limited |
2343 | Pacific Basin Shipping Limited |
2388 | BOC Hong Kong (Holdings) Limited |
2392 | Xuan Wu Cloud Technology Holdings Limited |
2409 | Seacon Shipping Group Holdings Limited |
2482 | Logory Logistics Technology Co., Ltd. |
2487 | Cutia Therapeutics |
2588 | BOC Aviation Limited |
2628 | China Life Insurance Company Limited |
2669 | China Overseas Property Holdings Limited |
2778 | Champion Real Estate Investment Trust |
2877 | China Shineway Pharmaceutical Group Limited |
3300 | China Glass Holdings Limited |
3800 | GCL Technology Holdings Limited |
3918 | NagaCorp Ltd. |
6058 | China Industrial Securities International Financial Group Limited |
6616 | Global New Material International Holdings Limited |
6633 | Qingci Games Inc. |
6929 | OrbusNeich Medical Group Holdings Ltd. |
6993 | Blue Moon Group Holdings Limited |
8072 | Roma (meta) Group Limited |
9696 | Tianqi Lithium Corporation |
9878 | Huitongda Network Co., Ltd. |
9885 | YSB Inc. |
9922 | Jiumaojiu International Holdings Limited |
(Arranged in sequence of stock code)
Photo Gallery
Conference Presentation Materials
Conference Presentation Materials
(For member's access only)
Brochure
![]() |
Sponsors