eHall of Fame - HKIRA 2nd IR Awards 2016
We are proud to congratulate all the award winners of the HKIRA 2nd Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited |
Mid Cap | |||
---|---|---|---|
0683 | Kerry Properties Limited |
Small Cap | |||
---|---|---|---|
1381 | Canvest Environmental Protection Group Company Limited |
Best IR Company
Large Cap | ||
---|---|---|
0001 | CK Hutchison Holdings Limited | |
0005 | HSBC Holdings plc | |
0016 | Sun Hung Kai Properties Limited | |
0101 | Hang Lung Properties Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0489 | Dongfeng Motor Group Company Limited | |
0823 | Link Real Estate Investment Trust | |
2020 | ANTA Sports Products Limited | |
2318 | Ping An Insurance (Group) Company of China, Limited | |
2328 | PICC Property and Casualty Company Limited |
Mid Cap | ||
---|---|---|
0054 | Hopewell Holdings Limited | |
0257 | China Everbright International Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0493 | GOME Electrical Appliances Holding Limited | |
0683 | Kerry Properties Limited | |
0778 | Fortune Real Estate Investment Trust | |
1999 | Man Wah Holdings Limited | |
2298 | Cosmo Lady (China) Holdings Company Limited | |
2382 | Sunny Optical Technology (Group) Company Limited | |
3800 | GCL-Poly Energy Holdings Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0327 | PAX Global Technology Limited | |
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | |
0698 | Tongda Group Holdings Limited | |
0887 | Emperor Watch & Jewellery Limited | |
1260 | Wonderful Sky Financial Group Holdings Limited | |
1368 | Xtep International Holdings Limited | |
1381 | Canvest Environmental Protection Group Company Limited | |
2331 | Li Ning Company Limited |
Best IR by Chairman/ CEO
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Charles LI | |
0823 | Link Real Estate Investment Trust | Mr. George HONGCHOY | |
2018 | AAC Technologies Holdings Inc. | Mr. Benjamin Zhengmin PAN | |
2020 | ANTA Sports Products Limited | Mr. DING Shizhong | |
2318 | Ping An Insurance (Group) Company of China, Limited | Mr. MA Mingzhe |
Mid Cap | |||
---|---|---|---|
0494 | Li & Fung Limited | Mr. Spencer FUNG | |
0778 | Fortune Real Estate Investment Trust | Ms. Justina CHIU | |
0884 | CIFI Holdings (Group) Company Limited | Mr. LIN Zhong | |
0973 | L'Occitane International S.A. | Mr. Reinold GEIGER | |
1999 | Man Wah Holdings Limited | Mr. WONG Man Li |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr. Simon KWOK, BBS, JP | |
0698 | Tongda Group Holdings Limited | Mr. WONG Ya Nan | |
1260 | Wonderful Sky Financial Group Holdings Limited | Mr. LIU Tianni | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. LEE Wing Yee, Loretta | |
2255 | Haichang Ocean Park Holdings Limited | Mr. WANG Xuguang |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Paul KENNEDY | |
0823 | Link Real Estate Investment Trust | Mr. Andy CHEUNG | |
0992 | Lenovo Group Limited | Mr. WONG Wai Ming | |
2018 | AAC Technologies Holdings Inc. | Mr. MOK Joe Kuen Richard | |
2318 | Ping An Insurance (Group) Company of China, Limited | Mr. Jason YAO |
Mid Cap | |||
---|---|---|---|
0315 | SmarTone Telecommunications Holdings Limited | Mr. Patrick CHAN | |
0880 | SJM Holdings Limited | Mr. Robert E. McBAIN | |
1883 | CITIC Telecom International Holdings Limited | Dr. CHAN Tin Wai David | |
1999 | Man Wah Holdings Limited | Mr. WANG Gui Sheng | |
2298 | Cosmo Lady (China) Holdings Company Limited | Mr. Philip YU Chun Kau |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | Dr. Guy LOOK | |
0327 | PAX Global Technology Limited | Mr. Chris LEE | |
0698 | Tongda Group Holdings Limited | Ms. CHAN Sze Man | |
1368 | Xtep International Holdings Limited | Mr. HO Yui Pok, Eleutherius (a.k.a. Terry) | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. WONG Ling Fong, Lisa |
Best IRO
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Romnesh LAMBA / Mr. James FOK / Ms. Janet CHUNG / Mr. Johnson CHOI | |
0489 | Dongfeng Motor Group Company Limited | Ms. Lily CHEN | |
0823 | Link Real Estate Investment Trust | Mr. Eric YAU / Ms. Luna FONG | |
0992 | Lenovo Group Limited | Mr. Gary NG | |
2020 | ANTA Sports Products Limited | Ms. WONG Shui Ki, Suki |
Mid Cap | |||
---|---|---|---|
0257 | China Everbright International Limited | Ms. Vanessa SUN | |
0683 | Kerry Properties Limited | Ms. Kitty HWANG | |
0778 | Fortune Real Estate Investment Trust | Ms. Jenny HUNG | |
0973 | L'Occitane International S.A. | Ms. Olivia WANG | |
3800 | GCL-Poly Energy Holdings Limited | Mr. LU Yeung |
Small Cap | |||
---|---|---|---|
0327 | PAX Global Technology Limited | Ms. Kristin SHIH | |
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | Ms. ZHAO Hailin | |
0887 | Emperor Watch & Jewellery Limited | Ms. Anna LUK | |
1361 | 361 Degrees International Limited | Ms. Nina ZHAN | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. Jessica JOOK / Ms. Josephine WONG |
Best IR Company for an IPO
1528 | Red Star Macalline Group Corporation Limited |
1566 | China Animation Characters Company Limited |
1776 | GF Securities Company, Limited |
Best IR Presentation Collaterals
Large Cap | |||
---|---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | ||
0823 | Link Real Estate Investment Trust | ||
0992 | Lenovo Group Limited | ||
2020 | ANTA Sports Products Limited | ||
2318 | Ping An Insurance (Group) Company of China, Limited |
Mid Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
0683 | Kerry Properties Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
0973 | L'Occitane International S.A. | ||
3800 | GCL-Poly Energy Holdings Limited |
Small Cap | |||
---|---|---|---|
0178 | Sa Sa International Holdings Limited | ||
0520 | Xiabuxiabu Catering Management (China) Holdings Co., Ltd. | ||
0887 | Emperor Watch & Jewellery Limited | ||
1368 | Xtep International Holdings Limited | ||
1381 | Canvest Environmental Protection Group Company Limited |
Certificate of Excellence
0002 | CLP Holdings Ltd. |
0023 | The Bank of East Asia, Ltd. |
0027 | Galaxy Entertainment Group Ltd. |
0330 | Esprit Holdings Ltd. |
0345 | Vitasoy International Holdings Ltd. |
0522 | ASM Pacific Technology Ltd. |
0883 | CNOOC Ltd. |
1224 | C C Land Holdings Ltd. |
1333 | China Zhongwang Holdings Ltd. |
1929 | Chow Tai Fook Jewellery Group Ltd. |
2362 | Jinchuan Group International Resources Co. Ltd. |
3396 | Legend Holdings Corp. |
0017 | New World Development Co. Ltd. |
0038 | First Tractor Co. Ltd. |
0098 | Xingfa Aluminium Holdings Ltd. |
0119 | Poly Property Group Co., Ltd. |
0123 | Yuexiu Property Co. Ltd. |
0142 | First Pacific Co. Ltd. |
0152 | Shenzhen International Holdings Ltd. |
0173 | K. Wah International Holdings Ltd. |
0177 | Jiangsu Expressway Co. Ltd. |
0179 | Johnson Electric Holdings Ltd. |
0198 | SMI Holdings Group Ltd. |
0210 | Daphne International Holdings Ltd. |
0215 | Hutchison Telecommunications Hong Kong Holdings Ltd. |
0217 | China Chengtong Development Group Ltd. |
0256 | Citychamp Watch & Jewellery Group Ltd. |
0267 | CITIC Ltd. |
0268 | Kingdee International Software Group Co. Ltd. |
0288 | WH Group Ltd. |
0313 | Richly Field China Development Ltd. |
0322 | Tingyi (Cayman Islands) Holding Corp. |
0338 | Sinopec Shanghai Petrochemical Co. Ltd. |
0384 | China Gas Holdings Ltd. |
0386 | China Petroleum & Chemical Corp. |
0390 | China Railway Group Ltd. |
0517 | Cosco International Holdings Ltd. |
0548 | Shenzhen Expressway Co. Ltd. |
0552 | China Communications Services Corp. Ltd. |
0563 | Shanghai Industrial Urban Development Group Ltd. |
0636 | Kerry Logistics Network Ltd. |
0690 | Uni-Bio Science Group Ltd. |
0728 | China Telecom Corp. Ltd. |
0752 | Pico Far East Holdings Ltd. |
0753 | Air China Ltd. |
0763 | ZTE Corp. |
0806 | Value Partners Group Ltd. |
0816 | Huadian Fuxin Energy Corp. Ltd. |
0819 | Tianneng Power International Ltd. |
0825 | New World Department Store China Ltd. |
0832 | Central China Real Estate Ltd. |
0835 | Asia Coal Ltd. |
0836 | China Resources Power Holdings Co. Ltd. |
0857 | PetroChina Co. Ltd. |
0867 | China Medical System Holdings Ltd. |
0906 | CPMC Holdings Ltd. |
0926 | Besunyen Holdings Co. Ltd. |
0951 | Chaowei Power Holdings Ltd. |
0967 | Sound Global Ltd. |
1070 | TCL Multimedia Technology Holdings Ltd. |
1112 | Biostime International Holdings Ltd. |
1117 | China Modern Dairy Holdings Ltd. |
1171 | Yanzhou Coal Mining Co. Ltd. |
1211 | BYD Co. Ltd. |
1299 | AIA Group Ltd. |
1310 | HKBN Ltd. |
1313 | China Resources Cement Holdings Ltd. |
1314 | Tsui Wah Holdings Ltd. |
1339 | The People's Insurance Co. (Group) of China Ltd. |
1369 | Wuzhou International Holdings Ltd. |
1438 | Nirvana Asia Ltd. |
1443 | Fulum Group Holdings Ltd. |
1628 | Yuzhou Properties Co. Ltd. |
1777 | Fantasia Holdings Group Co., Ltd. |
1788 | Guotai Junan International Holdings Ltd. |
1811 | CGN New Energy Holdings Co., Ltd. |
1836 | Stella International Holdings Ltd. |
1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Ltd. |
1980 | Tian Ge Interactive Holdings Ltd. |
1988 | China Minsheng Banking Corp., Ltd. |
2007 | Country Garden Holdings Co. Ltd. |
2014 | Ozner Water International Holding Ltd. |
2120 | Wenzhou Kangning Hospital Co., Ltd. |
2319 | China Mengniu Dairy Co. Ltd. |
2343 | Pacific Basin Shipping Ltd. |
2369 | Coolpad Group Ltd. |
2388 | BOC Hong Kong (Holdings) Ltd. |
2601 | China Pacific Insurance (Group) Co. Ltd. |
2618 | TCL Communication Technology Holdings Ltd. |
2689 | Nine Dragons Paper (Holdings) Ltd. |
2883 | China Oilfield Services Ltd. |
2886 | Binhai Investment Co. Ltd. |
2888 | Standard Chartered PLC |
3315 | Goldpac Group Ltd. |
3331 | Vinda International Holdings Ltd. |
3337 | Anton Oilfield Services Group |
3688 | Top Spring International Holdings Ltd. |
3836 | China Harmony New Energy Auto Holding Ltd. |
3883 | China Aoyuan Property Group Ltd. |
3918 | NagaCorp Ltd. |
3933 | The United Laboratories International Holdings Ltd. |
3969 | China Railway Signal & Communication Corp. Ltd. |
6116 | Shanghai La Chapelle Fashion Co., Ltd. |
6161 | Target Insurance (Holdings) Ltd. |
6878 | Differ Group Holding Co. Ltd. |
6896 | Golden Throat Holdings Group Co. Ltd. |
8207 | Credit China Holdings Ltd. |
8317 | Finet Group |
(Arranged in sequence of stock code)
Photo Gallery
Judging Panel
Name | Title | Firms / Organisations |
---|---|---|
Professor Louis Cheng (Chairman of the Judging Panel) |
Professor of Finance, School of Accounting and Finance | Hong Kong Polytechnic University |
Professor Raymond W. So | Professor of Finance, Dean, School of Business | Hang Seng Management College |
Mr. Andrew Weir | Regional Senior Partner, Hong Kong | KPMG |
Ms. Victoria Mio | CIO China, co-Head Asia Pacific Equities, Fund Manager Chinese Equities |
Robeco Asia Pacific |
Mrs. Amy Chan Donati | Managing Director | EDICO Financial Press Services Limited |
Mr. Marcus Sultzer | CEO Asia Pacific | EQS Group |
Mr. Raphael Ding | Chief Executive | Hong Kong Institute of Certified Public Accountants |
Ms. Helen Zee | General Committee Member | The Chamber of Hong Kong Listed Companies |
Ms. Ashley Khoo | President | The Hong Kong Society of Financial Analysts |
Brochure
Sponsors
We would also like to express our sincere gratitude to all those who have participated in the HKIRA 2nd IR Awards. Your contribution is essential in making the inaugural launch a great success.
Diamond Sponsors:
Diamond Sponsor & Official PR Partner:
Gold Sponsors:
Silver Sponsors:
Conference Sponsor:
IT Supporting Organisation:
Media Partner:
Supporting Organisations |
|