eHall of Fame - HKIRA 5th IR Awards 2019
We are proud to congratulate all the award winners of the HKIRA 5th Investor Relations Awards, which honor their IR excellence and best practice. Congratulations are also extended to all the nominees in recognition of their efforts made in pursing IR best practice.
Award Winners
By Stockcode
List of Winning Companies 2019
Stock No. | Company Name | Market Cap Size |
0002 | CLP Holdings Limited | Large |
0005 | HSBC Holdings plc | Large |
0014 | Hysan Development Company Limited | Mid |
0016 | Sun Hung Kai Properties Limited | Large |
0017 | New World Development Company Limited | Large |
0035 | Far East Consortium International Limited | Small |
0101 | Hang Lung Properties Limited | Large |
0135 | Kunlun Energy Company Limited | Large |
0163 | Emperor International Holdings Limited | Small |
0178 | Sa Sa International Holdings Limited | Small |
0268 | Kingdee International Software Group Company Limited | Mid |
0291 | China Resources Beer (Holdings) Company Limited | Large |
0354 | Chinasoft International Limited | Small |
0388 | Hong Kong Exchanges and Clearing Limited | Large |
0435 | Sunlight Real Estate Investment Trust | Small |
0486 | United Company RUSAL Plc | Mid |
0494 | Li & Fung Limited | Mid |
0551 | Yue Yuen Industrial (Holdings) Limited | Mid |
0636 | Kerry Logistics Network Limited | Mid |
0683 | Kerry Properties Limited | Mid |
0688 | China Overseas Land & Investment Limited | Large |
0700 | Tencent Holdings Limited | Large |
0778 | Fortune Real Estate Investment Trust | Mid |
0788 | China Tower Corporation Limited | Large |
0823 | Link Real Estate Investment Trust | Large |
0839 | China Education Group Holdings Limited | Mid |
0868 | Xinyi Glass Holdings Limited | Mid |
0887 | Emperor Watch & Jewellery Limited | Small |
0968 | Xinyi Solar Holdings Limited | Mid |
1200 | Midland Holdings Limited | Small |
1361 | 361 Degrees International Limited | Small |
1368 | Xtep International Holdings Limited | Small |
1381 | Canvest Environmental Protection Group Company Limited | Mid |
1486 | C Cheng Holdings Limited | Small |
1810 | Xiaomi Corporation | Large |
1811 | CGN New Energy Holdings Co., Ltd. | Small |
1828 | Dah Chong Hong Holdings Limited | Small |
2020 | ANTA Sports Products Limited | Large |
2199 | Regina Miracle International (Holdings) Limited | Small |
2313 | Shenzhou International Group Holdings Limited | Large |
2331 | Li Ning Company Limited | Mid |
2343 | Pacific Basin Shipping Limited | Small |
2382 | Sunny Optical Technology (Group) Company Limited | Large |
2778 | Champion Real Estate Investment Trust | Mid |
2877 | China Shineway Pharmaceutical Group Limited | Small |
6068 | Wisdom Education International Holdings Company Limited | Small |
By Award Category
Overall Best IR Company
Large Cap | |||
---|---|---|---|
0823 | Link Real Estate Investment Trust |
Mid Cap | |||
---|---|---|---|
2778 | Champion Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited |
Best IR Company
Large Cap | ||
---|---|---|
0002 | CLP Holdings Limited | |
0016 | Sun Hung Kai Properties Limited | |
0101 | Hang Lung Properties Limited | |
0135 | Kunlun Energy Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0388 | Hong Kong Exchanges and Clearing Limited | |
0823 | Link Real Estate Investment Trust | |
2020 | ANTA Sports Products Limited | |
2313 | Shenzhou International Group Holdings Limited | |
2382 | Sunny Optical Technology (Group) Company Limite |
Mid Cap | ||
---|---|---|
0268 | Kingdee International Software Group Company Limited | |
0486 | United Company RUSAL Plc | |
0551 | Yue Yuen Industrial (Holdings) Limited | |
0636 | Kerry Logistics Network Limited | |
0778 | Fortune Real Estate Investment Trust | |
0839 | China Education Group Holdings Limited | |
0868 | Xinyi Glass Holdings Limited | |
1381 | Canvest Environmental Protection Group Company Limited | |
2331 | Li Ning Company Limited | |
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0354 | Chinasoft International Limited | |
0887 | Emperor Watch & Jewellery Limited | |
1200 | Midland Holdings Limited | |
1361 | 361 Degrees International Limited | |
1368 | Xtep International Holdings Limited | |
1811 | CGN New Energy Holdings Co., Ltd. | |
2199 | Regina Miracle International (Holdings) Limited | |
6068 | Wisdom Education International Holdings Company Limited |
Best IR by Chairman/CEO
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr. Jason Xiao Hai Hou | |
0388 | Hong Kong Exchanges and Clearing Limited | Mr. Charles Li | |
0823 | Link Real Estate Investment Trust | Mr. George Hongchoy | |
2020 | ANTA Sports Products Limited | Mr. Ding Shizhong | |
2313 | Shenzhou International Group Holdings Limited | Mr. Ma Jianrong |
Mid Cap | |||
---|---|---|---|
0778 | Fortune Real Estate Investment Trust | Ms. Justina Chiu | |
0839 | China Education Group Holdings Limited | Dr. Yu Kai | |
1381 | Canvest Environmental Protection Group Company Limited | Ms. Loretta Wing Yee Lee | |
2331 | Li Ning Company Limited | Mr. Li Ning | |
2778 | Champion Real Estate Investment Trust | Ms. Ada Wong |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Mr. David Chiu | |
0178 | Sa Sa International Holdings Limited | Dr. Simon Kwok | |
1200 | Midland Holdings Limited | Ms. Angela Ching Yi Wong | |
1368 | Xtep International Holdings Limited | Mr. Ding Shui Po | |
1811 | CGN New Energy Holdings Co., Ltd. | Mr. Chen Sui |
Best IR by CFO
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Mr. Tomakin Po Sing Lai | |
0388 | Hong Kong Exchanges and Clearing Limited | Mr. John Killian | |
0823 | Link Real Estate Investment Trust | Mr. Ng Kok Siong | |
2020 | ANTA Sports Products Limited | Mr. Lai Shixian | |
2313 | Shenzhou International Group Holdings Limited | Mr. Kenji Tak Hing Chan |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | Mr. Dmitri Hu | |
0636 | Kerry Logistics Network Limited | Mr. Ellis Cheng | |
0778 | Fortune Real Estate Investment Trust | Ms. Yuki Ng | |
0868 | Xinyi Glass Holdings Limited | Mr. Jason Sik Yuen Lau | |
2331 | Li Ning Company Limited | Mr. Terence Tsang |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Mr. Angus Chan | |
0163 | Emperor International Holdings Limited | Mr. Benson Chu | |
0178 | Sa Sa International Holdings Limited | Dr. Guy Look | |
1361 | 361 Degrees International Limited | Ms. Virginia Choi | |
1368 | Xtep International Holdings Limited | Mr. Ricky Yeung |
Best IRO
Large Cap | |||
---|---|---|---|
0135 | Kunlun Energy Company Limited | Ms. Zhao Hailin | |
0291 | China Resources Beer (Holdings) Company Limited | Mr. Vincent Tan Hon Tse | |
0823 | Link Real Estate Investment Trust | Mr. Eric Yau | |
2020 | ANTA Sports Products Limited | Ms. Suki Wong | |
2313 | Shenzhou International Group Holdings Limited | Ms. Ellie Ka Wai Po |
Mid Cap | |||
---|---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | Ms. Olivia Wang | |
0683 | Kerry Properties Limited | Ms. Kitty Hwang | |
0778 | Fortune Real Estate Investment Trust | Ms. Jenny Hung | |
2331 | Li Ning Company Limited | Ms. Rebecca Chen Zhang | |
2778 | Champion Real Estate Investment Trust | Ms. Amy Luk |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Ms. Venus Zhao | |
1200 | Midland Holdings Limited | Mr. Gordon Tsz Man Tse | |
1361 | 361 Degrees International Limited | Ms. Nina Zhan | |
1486 | C Cheng Holdings Limited | Mr. Roger Tsui | |
6068 | Wisdom Education International Holdings Company Limited | Mr. Derek Lau |
Best IR Team
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | Vincent Tse, Kevin Leung, Kelly Lau, Haymond Leung | |
0388 | Hong Kong Exchanges and Clearing Limited | James Fok, Vanessa Lau, Mao Zhirong, Candy Huang, Johnson Choi | |
0823 | Link Real Estate Investment Trust | Eric Yau, Luna Fong, Fannie Chong, Carol Lo | |
2020 | ANTA Sports Products Limited | Suki Wong, Kenny Cheung, Emily Ng, Karen Yeung | |
2313 | Shenzhou International Group Holdings Limited | Ma Jianrong, Wang Cunbo, Kenji Tak Hing Chan, Carol Wei, Ellie Ka Wai Po |
Mid Cap | |||
---|---|---|---|
0486 | United Company RUSAL Plc | Karen Li, Kin Li, Gleb Diyachkov-Gertsev | |
0551 | Yue Yuen Industrial (Holdings) Limited | Olivia Wang, Lucia Yu, Cynthia Li, Sophie Kuok | |
0778 | Fortune Real Estate Investment Trust | Jenny Hung, Ivan Hui, Amy Cheng | |
0839 | China Education Group Holdings Limited | Yu Kai, Bill Mok, Joann Law | |
2778 | Champion Real Estate Investment Trust | Ada Wong, Amy Luk, Sophia Wong, Jonathan Chan |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | Wendy Shi, Kat Chow | |
0887 | Emperor Watch & Jewellery Limited | Anna Luk, Winnie Kwong, Janice Au | |
1200 | Midland Holdings Limited | Angela Ching Yi Wong, Gordon Tsz Man Tse, Buggle Ka Fai Lau, Anita Pui Lu Cheung | |
1368 | Xtep International Holdings Limited | Sophia Wong, Cindy Lin, Chloe Tsang | |
2343 | Pacific Basin Shipping Limited | Emily Lau, Vivian Li |
Best IR in Corporate Transaction
Large Cap | ||
---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | |
0700 | Tencent Holdings Limited | |
0823 | Link Real Estate Investment Trust |
Mid Cap | ||
---|---|---|
0494 | Li & Fung Limited | |
1381 | Canvest Environmental Protection Group Company Limited |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0887 | Emperor Watch & Jewellery Limited |
Best Investor Meeting
Large Cap | ||
---|---|---|
0017 | New World Development Company Limited | |
0135 | Kunlun Energy Company Limited | |
0291 | China Resources Beer (Holdings) Company Limited | |
0823 | Link Real Estate Investment Trust | |
2313 | Shenzhou International Group Holdings Limited |
Mid Cap | ||
---|---|---|
0551 | Yue Yuen Industrial (Holdings) Limited | |
0636 | Kerry Logistics Network Limited | |
0778 | Fortune Real Estate Investment Trust | |
2331 | Li Ning Company Limited | |
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
0178 | Sa Sa International Holdings Limited | |
0435 | Sunlight Real Estate Investment Trust | |
1486 | C Cheng Holdings Limited | |
1811 | CGN New Energy Holdings Co., Ltd. |
Best Digital IR
Large Cap | ||
---|---|---|
0388 | Hong Kong Exchanges and Clearing Limited | |
0823 | Link Real Estate Investment Trust |
Mid Cap | ||
---|---|---|
0778 | Fortune Real Estate Investment Trust | |
2778 | Champion Real Estate Investment Trust |
Small Cap | ||
---|---|---|
0035 | Far East Consortium International Limited | |
1828 | Dah Chong Hong Holdings Limited |
Best Investor Presentation Material
Large Cap | |||
---|---|---|---|
0291 | China Resources Beer (Holdings) Company Limited | ||
0388 | Hong Kong Exchanges and Clearing Limited | ||
0823 | Link Real Estate Investment Trust |
Mid Cap | |||
---|---|---|---|
0778 | Fortune Real Estate Investment Trust | ||
1381 | Canvest Environmental Protection Group Company Limited | ||
2778 | Champion Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | ||
0178 | Sa Sa International Holdings Limited | ||
1200 | Midland Holdings Limited |
Best Annual Report
Large Cap | |||
---|---|---|---|
0005 | HSBC Holdings plc | ||
0016 | Sun Hung Kai Properties Limited | ||
0291 | China Resources Beer (Holdings) Company Limited | ||
0388 | Hong Kong Exchanges and Clearing Limited | ||
0823 | Link Real Estate Investment Trust |
Mid Cap | |||
---|---|---|---|
0014 | Hysan Development Company Limited | ||
0778 | Fortune Real Estate Investment Trust | ||
2778 | Champion Real Estate Investment Trust |
Small Cap | |||
---|---|---|---|
0035 | Far East Consortium International Limited | ||
0178 | Sa Sa International Holdings Limited | ||
1486 | C Cheng Holdings Limited |
Best IR Company for an IPO
0788 | China Tower Corporation Limited |
1810 | Xiaomi Corporation |
Most Progress in IR
0688 | China Overseas Land & Investment Limited |
0968 | Xinyi Solar Holdings Limited |
2877 | China Shineway Pharmaceutical Group Limited |
Certificate of Excellence
0027 | Galaxy Entertainment Group Limited |
0054 | Hopewell Holdings Limited |
0086 | Sun Hung Kai & Co. Limited |
0095 | LVGEM (China) Real Estate Investment Company Limited |
0165 | China Everbright Limited |
0173 | K. Wah International Holdings Limited |
0177 | Jiangsu Expressway Company Limited |
0179 | Johnson Electric Holdings Limited |
0207 | Joy City Property Limited |
0215 | Hutchison Telecommunications Hong Kong Holdings Limited |
0242 | Shun Tak Holdings Limited |
0267 | CITIC Limited |
0273 | Mason Group Holdings Limited |
0288 | WH Group Limited |
0315 | SmarTone Telecommunications Holdings Limited |
0327 | PAX Global Technology Limited |
0330 | Esprit Holdings Limited |
0361 | Sino Golf Holdings Limited |
0363 | Shanghai Industrial Holdings Limited |
0371 | Beijing Enterprises Water Group Limited |
0384 | China Gas Holdings Limited |
0390 | China Railway Group Limited |
0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd. |
0522 | ASM Pacific Technology Limited |
0548 | Shenzhen Expressway Company Limited |
0552 | China Communications Services Corporation Limited |
0606 | China Agri-Industries Holdings Limited |
0659 | NWS Holdings Limited |
0669 | Techtronic Industries Co. Ltd. |
0690 | Uni-Bio Science Group Limited |
0694 | Beijing Capital International Airport Co., Ltd. |
0696 | TravelSky Technology Limited |
0728 | China Telecom Corporation Limited |
0762 | China Unicom (Hong Kong) Limited |
0763 | ZTE Corporation |
0808 | Prosperity Real Estate Investment Trust |
0813 | Shimao Property Holdings Limited |
0819 | Tianneng Power International Limited |
0832 | Central China Real Estate Limited |
0836 | China Resources Power Holdings Company Limited |
0853 | MicroPort Scientific Corporation |
0857 | PetroChina Company Limited |
0867 | China Medical System Holdings Limited |
0906 | CPMC Holdings Limited |
0952 | China Tonghai International Financial Limited |
0992 | Lenovo Group Limited |
1029 | IRC Limited |
1038 | CK Infrastructure Holdings Limited |
1044 | Hengan International Group Company Limited |
1052 | Yuexiu Transport Infrastructure Limited |
1070 | TCL Electronics Holdings Limited |
1099 | Sinopharm Group Co. Ltd. |
1107 | Modern Land (China) Co., Limited |
1110 | Kingworld Medicines Group Limited |
1112 | Health and Happiness (H&H) International Holdings Limited |
1117 | China Modern Dairy Holdings Ltd. |
1119 | iDreamSky Technology Holdings Limited |
1177 | Sino Biopharmaceutical Limited |
1180 | Paradise Entertainment Limited |
1199 | COSCO SHIPPING Ports Limited |
1224 | C C Land Holdings Limited |
1260 | Wonderful Sky Financial Group Holdings Limited |
1269 | China First Capital Group Limited |
1299 | AIA Group Limited |
1302 | LifeTech Scientific Corporation |
1313 | China Resources Cement Holdings Limited |
1333 | China Zhongwang Holdings Limited |
1339 | The People's Insurance Company (Group) of China Limited |
1357 | Meitu, Inc. |
1458 | Zhou Hei Ya International Holdings Company Limited |
1475 | Nissin Foods Company Limited |
1478 | Q Technology (Group) Company Limited |
1528 | Red Star Macalline Group Corporation Ltd. |
1551 | Guangzhou Rural Commercial Bank Co., Ltd. |
1575 | Morris Holdings Limited |
1599 | Beijing Urban Construction Design & Development Group Co., Limited |
1608 | VPower Group International Holdings Limited |
1610 | COFCO Meat Holdings Limited |
1638 | Kaisa Group Holdings Ltd. |
1776 | GF Securities Co., Ltd. |
1818 | Zhaojin Mining Industry Company Limited |
1836 | Stella International Holdings Limited |
1862 | Jingrui Holdings Limited |
1883 | CITIC Telecom International Holdings Limited |
1929 | Chow Tai Fook Jewellery Group Limited |
1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited |
1980 | Tian Ge Interactive Holdings Limited |
1988 | China Minsheng Banking Corp., Ltd. |
1993 | Asiaray Media Group Limited |
1999 | Man Wah Holdings Limited |
2001 | China New Higher Education Group Limited |
2018 | AAC Technologies Holdings Inc. |
2138 | Union Medical Healthcare Limited |
2202 | China Vanke Co., Ltd. |
2232 | Crystal International Group Limited |
2319 | China Mengniu Dairy Company Limited |
2342 | Comba Telecom Systems Holdings Limited |
2388 | BOC Hong Kong (Holdings) Limited |
2588 | BOC Aviation Limited |
2601 | China Pacific Insurance (Group) Co., Ltd. |
2607 | Shanghai Pharmaceuticals Holding Co., Ltd. |
2628 | China Life Insurance Company Limited |
2666 | Genertec Universal Medical Group Company Limited |
2688 | ENN Energy Holdings Limited |
3337 | Anton Oilfield Services Group |
3358 | Bestway Global Holding Inc. |
3360 | Far East Horizon Limited |
3383 | Agile Group Holdings Limited |
3393 | Wasion Holdings Limited |
3918 | NagaCorp Ltd. |
3989 | Capital Environment Holdings Limited |
6158 | Zhenro Properties Group Limited |
6858 | Honma Golf Limited |
6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company |
8450 | EDICO Holdings Limited |
3-Year IR Awards Winning Company
0005 | HSBC Holdings PLC |
0016 | Sun Hung Kai Properties Limited |
0017 | New World Development Company Limited |
0027 | Galaxy Entertainment Group Limited |
0035 | Far East Consortium International Limited |
0388 | Hong Kong Exchanges and Clearing Limited |
0494 | Li & Fung Limited |
1361 | 361 Degrees International Limited |
1381 | Canvest Environmental Protection Group Company Limited |
(Arranged in sequence of stock code)
Photo Gallery
Brochure
Sponsors